Christ's College has a number of PostScript laser printers and digital laser copiers, offering a range of different options from a number of locations. We use mostly Hewlett Packard and Canon technology.
For information about student printer locations, printing costs, colour copying services, and more, please visit the Student Centre.
Staff who need high-speed, high-quality black & white copying should visit the copy room, adjacent to the
staff workroom on the ground floor of Chapman. The two large copiers in there have a range of features, including two-sided copying, booket production, and
scanning your documents to email. Their paper output sizes include A4 and A3.
Smaller black & white copiers with a range of capabilities are available in various academic departments as well as the College Library.
Staff can make colour copies of documents in A4 and A3 at the College Library, and at ICT Reception. The colour copiers in both locations are also capable of scanning documents and sending them to your email.
There are many printers available at College. Please use the following table to find the nearest printer that suits your needs:
| Chapman Block | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
|---|---|---|---|---|
| Staff Workroom | Staff Workroom | A4 only | HP LaserJet 4000N | workroom |
| Copy Room | Copy Room - North | A4 & A3 | Canon iR7086 | ir7086north |
| Copy Room | Copy Room - South | A4 & A3 | Canon iR7086 | ir7086south |
| Level 1 Hallway | Senior Masters | A4 & A3 | Canon iR2200 | seniormasters |
| Geography Office | Geography | A4 Only | HP LaserJet 1320 | |
| English | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| Room E10 | English Office | A4 only | HP LaserJet 2100TN | english |
| Fine Arts and Technology Building | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| J Lees Office | Workshop Office | A4 only | HP LaserJet 1300N | johnlees |
| ICT Reception | ICT B&W Printers | A4 & A3 | HP LaserJet 5100 | ict1 |
| ICT Reception | ICT B&W Printers | A4 & A3 | HP LaserJet 5100 | ict2 |
| ICT Reception | ICT Colour Copier | A4 & A3 (colour) | Canon iR C3100 | ictcolour |
| ICT Office | Sir Vice | A4 only | HP 2200DN | sirvice |
| ICT 3 | Media Department | A4 Only | HP 2100TN | ictcolour |
| Graphics Room | Graphics Copier | A4 & A3 | Canon IR 2100 | graphicscopier |
| Art 3 Classroom | Art 3 | A4 & A3 | HP LaserJet 5100 | art3 |
| The Library | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| Issue Area | Library Staff B&W Printer | A4 only | HP LaserJet 2100TN | librarybwprinter |
| Library Copier area | Library B&W Copier | A4 & A3 | Canon IR 2100 | ibrarybwcopier |
| Library Copier area | Library Colour Copier | A4 & A3 (colour) | Canon iR C3200 | librarycolourcopier |
| Music School | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| R Aburn Office | Music Copier - Downstairs | A4 & A3 | Canon IR 2100 | musiccopier |
| Music Classroom | Music Printer - Upstairs | A4 only | HP LaserJet 2100TN | musicbwprinter |
| Old Boy's Theatre (OBT) | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| Old Boys Theatre Office | OBT Office | A4 only | HP LaserJet 2100TN | obtoffice |
| Open Airs | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| OA 3 | Languages OA3 | A4 Only | HP LaserJet 1300N | languages |
| Maths Office | Maths Office | A4 Only | HP LaserJet 2300N | maths |
| Science Block | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| Physics Office | Physics P4 | A4 only | HP LaserJet 2100TN | physics |
| Biology Office | Biology Workroom | A4 only | HP LaserJet 2100TN | biology |
| Chemistry Office | Chemistry C2 | A4 only | HP LaserJet 2200DN | chemistry |
| Selwyn | ||||
| Location | Printer Name | Sizes Available | Printer Model | Queue Name |
| Chaplain's Office | Chaplain | A4 only | HP LaserJet 2100TN | chaplain |
If you have a Mac and it has been set up by ICT Services, you can simply choose Add Printer from the list of printers you currently see
in your Print dialog. The list of all printers will appear, and you can select any printer to add it.
You may need to install a printer description file (PPD) from the manufacturer's website before you can use the features of some printers. Mac users can
visit ICT Reception to have this done quickly.
If you have some need to add printers manually, our print service operates over the LPR protocol and runs on the server
torgo.christscollege.com. The queue name for each printer can be found in the table above.
If you are having trouble with any aspect of printing or adding a printer, please see the Help page or
contact us.